| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
ES9073
Eastshine
Product Advantages
1.Metal Corner Protection
Reinforced alloy corners absorb impact and extend service life.
2.Five-Wheel Stability System
Enhanced load-bearing capacity with anti-tip performance.
3.Reinforced Hard Shell
Vertical ribbed structure for improved compression resistance.
4.Travel Security Features
TSA lock + strong telescopic handle for stable handling.
5.Spacious Interior Layout
Mesh pockets and compression straps for organized packing.
Product Specifications
| Specification Type | Parameter | Detailed Information |
| Core Product Features | Material | ABS+PC |
| Core Product Features | Trolley | Double Rod Trolley |
| Core Product Features | Lock | TSA Approved Combination Lock |
| Core Product Features | Wheels | 360° Rotatable Spinner Wheels |
| Core Product Features | Available Sizes | 20 / 24 / 26 / 28 / 30 / 32 / 34 / 36 Inch |
| Core Product Features | Available Colors | Vibrant Yellow, Pearl White, Sakura Pink, Glacier Blue, Dark Green, Shiny Black |
| Size & Weight Details | 20 Inch (Carry-on Approved) | Weight: Approx. 3.6kg |
| Dimensions: Approx. 563523cm | ||
| Recommended Trip Duration: 1-3 Days | ||
| Size & Weight Details | 24 Inch (Checked Luggage Required) | Weight: Approx. 3.9kg |
| Dimensions: Approx. 6336.532.5cm | ||
| Recommended Trip Duration: 3-5 Days | ||
| Size & Weight Details | 26 Inch (Checked Luggage Required) | Weight: Approx. 4.0kg |
| Dimensions: Approx. 673833cm | ||
| Recommended Trip Duration: 5-7 Days | ||
| Size & Weight Details | 28 Inch (Checked Luggage Required) | Weight: Approx. 4.1kg |
| Dimensions: Approx. 723934cm | ||
| Recommended Trip Duration: 7-9 Days | ||
| Size & Weight Details | 30 Inch (Checked Luggage Required) | Weight: Approx. 4.4kg |
| Dimensions: Approx. 763935cm | ||
| Recommended Trip Duration: 8-10 Days | ||
| Size & Weight Details | 32 Inch (Checked Luggage Required) | Weight: Approx. 4.5kg |
| Dimensions: Approx. 784036cm | ||
| Recommended Trip Duration: 9-11 Days | ||
| Size & Weight Details | 34 Inch (Checked Luggage Required) | Weight: Approx. 5.0kg |
| Dimensions: Approx. 824137cm | ||
| Recommended Trip Duration: 10-12 Days | ||
| Size & Weight Details | 36 Inch (Checked Luggage Required) | Weight: Approx. 5.2kg |
| Dimensions: Approx. 844238cm | ||
| Recommended Trip Duration: 12-15 Days | ||
| Measurement Disclaimer | Note | All dimensions are manually measured, please allow for minor measurement errors. |
Applications
short-distance urban travel
Trainlong-distance travel scenarios
Airport travel scenarios
tourismvacation scenarios
business travel scenarios
hotel check-in scenarios
We offer a wide range of customization options, including suitcase styles and designs, dimensions, colors, materials, branding, zipper types, and more. All options can be tailored to meet your specific needs. If you already have a design or detailed requirements, we do not enforce a minimum order quantity, making it easy for you to discuss and bring your ideas to life. Contact us to explore professional and flexible OEM/ODM solutions for your business.

